About
Description
Technical characteristics – ultrasonic cleaner MU-PROMAX
| Name | Ultrasonic cleaner |
| Model | MU-PROMAX |
| Case size (l/w/d) | 29 cm x 23 cm x 18 cm |
| Tank size (l/w/d) | 25 cm x 15 cm x 8 cm |
| Tank capacity | 2.5 l |
| Ultrasonic frequency | 42 kHz |
| Case material | ABS plastic |
| Tank material | Stainless steel |
| Power consumption | 60 W (AC 100-120 V, 60 Hz) 70 W (AC 220-240 V, 50 Hz) 60 W (AC 100 V, 50-60 Hz) |
| Timer settings | 180 s / 280 s / 380 s / 480 s / 90 s |
| Weight | 2.5 kg |
Description
Technical characteristics – ultrasonic cleaner MU-PROMAX
| Name | Ultrasonic cleaner |
| Model | MU-PROMAX |
| Case size (l/w/d) | 29 cm x 23 cm x 18 cm |
| Tank size (l/w/d) | 25 cm x 15 cm x 8 cm |
| Tank capacity | 2.5 l |
| Ultrasonic frequency | 42 kHz |
| Case material | ABS plastic |
| Tank material | Stainless steel |
| Power consumption | 60 W (AC 100-120 V, 60 Hz) 70 W (AC 220-240 V, 50 Hz) 60 W (AC 100 V, 50-60 Hz) |
| Timer settings | 180 s / 280 s / 380 s / 480 s / 90 s |
| Weight | 2.5 kg |
MICROSTOP
by
MICROSTOP
MICROSTOP Ultrasonic Cleaner PROMAX, 2.5 L
SKU:USW_prm
- Regular price
- €190,30
- Sale price
- €190,30
- Regular price
-
€190,30
Tax included.
Shipping calculated at checkout.
Return Policy
14-day returns and exchanges. Quick and easy.
Legal Guarantee
Consumers: 2-year EU legal guarantee (EU Directive 2019/771). If the product is defective or non-...
Read more
* Please note that the color of the product may slightly differ from the original due to display settings.